Pricing
Transparent pricing. One wallet across the ecosystem.
Pay per second for compute, flat monthly for tools, free for athletes and creators getting started. Credits in the shared DCS wallet work in every product. No hidden markups — every charge is itemised and receipted.
By product
What each product costs
| Product | Status | Pricing | Free tier |
|---|---|---|---|
| DCS Rank Adaptive preparation OS for NEET & JEE | Live · dcsrank.com | Pro Student — ₹14,999 / year + GST Full DCS Rank — ₹24,999 / year + GST | Yes — Free trial |
| KINIX The Creator OS | In testing | Usage-based · see app | — |
| R-Series Trust infrastructure for AI agents | In testing | Usage-based · see app | — |
| DCS Sports Verified athlete records | In testing | Academies — ₹2,999 / month Leagues — ₹9,999 / tournament | Yes — Athletes |
| Website Maker Generate, launch, operate | In testing | Announced at launch | — |
| BonaFide Document, credential & identity verification | In testing | Usage-based · see app | — |
| DCS Intel Company operating system | In testing | Usage-based · see app | — |
| DCS Games Create worlds with AI | In testing | Usage-based · see app | — |
| DCS Connector Governed execution for AI agents | In testing | Usage-based · see app | — |
| DCS Sprint Websites in 24 hours · apps in 48 · CRM in 72 | Live · dcssprint.com | Website — from $1,499 · 24 hours Mobile app — from $10,000 · 48 hours CRM SaaS — from $15,000 · 72 hours | — |
Prices are indicative and may change at general availability. Enterprise, government and sovereign deployments are quoted individually.
DCS credits
One balance, every product
Credits live in your DCS wallet. Buy them with a card or receive them from a marketplace — then spend them on generation, agents, connectors or any subscription in the ecosystem. 1,000 credits ≈ $8.00.
- Every debit is itemised in the Transparency Ledger with a signed receipt
- Bring your own provider API keys to pay exact cost with no markup
- Hard spend limits and auto-stop on every key and instance